| Feature | Basic Subscription | Premium Subscription |
| Free | $89.00/mo |
|  |  |
Standard Features |
| Number of Users | 2 | 3
(additional user licenses may be purchased) |
| Standard Company Report Set |  |  |
| Report Wizard | | coming soon |
| Advertisements Displayed |  | |
| Export to Quickbooks | | coming soon |
Communication / Collaboration Features |
| Get jobs from other members |  |  |
| Bid for jobs from other members |  |  |
| Request quotes from subcontractors |  |  |
| Pass jobs to subcontractors |  |  |
| Purchase real jobs, not leads | | coming soon |
| Contractor to contractor live messaging |  |  |
| Email without leaving the application |  |  |
| Fax without a fax machine | |  |
| Free listing in the trade directory | Standard | Premium |
Job Features |
| Customer management |  |  |
| Estimating |  |  |
| Work orders |  |  |
| Work order address mapping | | coming soon |
| Purchase orders |  |  |
| Invoicing |  |  |
| Payment tracking |  |  |
| Receive online payments | | coming soon |
| Credits |  |  |
| Work in multiple records simultaneosly |  |  |
| Scheduling |  |  |
| Memorized Tasks, Materials and Expenses |  |  |
| Memorized Templates | |  |
| Company logo on all documents | |  |
Support Features |
| Email |  |  |
| User Guide |  |  |
| Video Tutorials | coming soon | coming soon |
| Members helping members |  |  |
| Phone | |  |
| Free | $89.00/mo |
|  |  |